TRACING
TRACING AGENTS
DEBT COLLECTION
- Fees
Tracing Individuals
| Trace Type |
Information Provided |
Fees | |
| ID no. supplied by client | ID no. not supplied by client | ||
| Standard Trace | Residential and business address plus contact number(s). | R250.00 | R280.00 |
| Home Address Trace | Residential address plus contact number(s): Client requests only home address to be traced, or only the home address could be traced. | R220.00 | R250.00 |
| Work Address Trace | Physical employment address plus contact number(s): Client requests only work address to be traced, or only the work address could be traced. | R220.00 | R250.00 |
| Full Work Address Trace | Physical employment address plus contact number(s) plus head/salary office address. | R250.00 | R280.00 |
| Contact Number Trace | One or more contact numbers. | R180.00 | R210.00 |
| Consumer Profile | Printout with credit stats, consumer details, judgements, payment profiles, enquiry & employment history, etc. | R140.00 | R170.00 |
| Property Checks | Supplies information about property owned by a person/company/ trust (Limited to 4 properties). | R140.00 | R170.00 |
| Death Certificate | Copy of a person's death certificate. | R150.00 | R180.00 |
| ID No Trace | Supplies correct ID even if the debtor couldn't be traced | R30.00 | - |
Tracing Businesses
| Trace Type |
Information Provided |
Fees | |
| Reg. no. / ID no. supplied by client | Reg. no. / ID no. not supplied by client | ||
| Standard Full Trace | Owner's residential address and business trading address plus contact number(s). | R250.00 | R280.00 |
| Home Address Trace | Residential address plus contact number(s): Client requests only home address of owner to be traced, or only the home address could be traced. | R220.00 | R250.00 |
| Business Address Trace | Business address plus contact number(s): Client requests only the business address to be traced, or only the business address could be traced. | R220.00 | R250.00 |
| Company Profile | Printout with company credit details, defaults & judgements, etc. | R190.00 | R220.00 |
Additional information supplied if obtained:
Postal addresses
Fax numbers
Employment details: Type of employment, occupation, employee no, HR contact person.
Conditions
Cases not Traced
We follow the principle of "No trace - No pay", which means there is no obligation on the part of the client if we had no success in tracing the individual / business. We inform the client of same with a "No Trace" report and then close our file for this case.
Guarantee Period
We allow for a 45 day guarantee period, which means the client
has
45 days in which he can prove to us that the address(es) supplied
was not correct.
The usual way in which the correctness or not of an
address can be established, is whether the sheriff had a successful
service or not.
For the guarantee period the days are calculated from the
report date until the date of service.
If this is 45 or less and the address is incorrect,
the client receives a credit for this trace. Otherwise, if service was after the 45 day
period and the address proved to be wrong, the client will still be liable for the
fee of this trace.
Home |
About Us |
Debt Collection |
Tracing |
Field Agents |
Contact Us |
Sitemap |
Disclaimer
© 2002 Copyright Ultima-Group. All Rights Reserved.

